Property Attributes
- MLS#2002519
- TypeSingle Family
- Listing Status Active
- CountyBrantley
- CityHoboken
- AreaBR: Brantley County
- NeighborhoodNo Recorded Subdivision
- Zip31542
- StyleRanch
- Year Built1970
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size1.92 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Here is a 1.92 acre tract of land plus a 4 Bedroom, 3 Bath home with 2564 sft. This property is conveniently located on State Hwy 82 just across the street from the newly built Dollar General Store and the Friendly Express Store at the corner of Hwy 82 and Keely Street/Raybon Rock Road. US Hwy 82 is a four-lane state highway and this tract is located between Waycross and Brunswick, GA. The tract boads 1.92 acres with home and could easily be remodeled adding your personal touch to the property. Contact your Realtor for more information.
| Price History | |
|---|---|
| 9/15/2026 | Listed $275,000 |
General Features
| Living Area | 2564 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| Tenant Pays | All Utilities,Grounds Care |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| County | Brantley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Recorded Subdivision |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | In Hoboken, this property is located across the street from the Dollar General Store and the FE Convenience Store on Hwy 82. |
| City | Hoboken |
| Zoning Description | Unrestricted |
| MLS Area | BR: Brantley County |
| Lot Size Square Feet | 83635.2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | As Is,Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2002519 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | LL241 9th LD Parcel 1 |
Interior Features
| Interior Amenities | Tub/Shower Combo |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 83635.2 |
| Foundation Details | Brick/Mortar |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 2564 |
| Lot Size Acres | 1.92 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Highway |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be