Property Attributes
- MLS#2002408
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityHortense
- AreaWA: Wayne County
- NeighborhoodNo Recorded Subdivision
- Zip31543
- StyleRanch
- Year Built2026
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size2.5 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
New construction, 2.5 acres, and no HOA—443 Mount Pleasant Road offers room to spread out in the quiet Mount Pleasant community of Hortense. With more than 1,700 square feet, this three-bedroom, two-bath home pairs a functional split floor plan with clean, timeless finishes. Board-and-batten vinyl siding and a gabled front porch give the exterior plenty of character, while the open kitchen features stainless steel appliances and a large island with space for gathering, serving, and everyday meals. The private primary suite includes a spacious bathroom designed for unwinding at the end of the day. A dedicated laundry room, two-car carport, and covered back porch add the practical features that make daily life easier.
| Price History | |
|---|---|
| 9/9/2026 | Listed $389,900 |
General Features
| Living Area | 1710 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Electric Range,Microwave,Oven,Premium Appliances,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Wayne |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | No Recorded Subdivision |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Start Exit 42/GA-99/S Take ramp onto GA Highway 99 (GA-99 S). Go for 2.8 mi. Take the 2nd exit from roundabout onto GA Highway 99 (GA-99 S). Go for 3.2 mi. Keep right toward New Jesup Hwy/US-25/US-341. Go for 318 ft. Continue on New Jesup Hwy (US-25/US-341). Go for 13.2 mi. Turn left onto Post Rd. Go for 1.1 mi. Turn right onto Mt Pleasant Rd. Go for 0.5 mi. |
| City | Hortense |
| MLS Area | WA: Wayne County |
| Lot Size Square Feet | 108900 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://unbranded.visithome.ai/Ew2ufNG76pGqbPx8ocFsqG?mu=ft |
| Structure Type | House |
| Builder Name | ELM Solutions |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LOT 44 PB 46-90 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Painted Woodwork,Pantry,Primary Suite,Recessed Lighting,Split Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Lot Features | Back Yard,Full Size Lot,Level,Private,Wooded |
| Water Source | Private |
| Lot Size Area | 108900 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 2.5 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be