Property Attributes
- MLS#2000272
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodLake Victoria
- Zip31548
- StyleRanch
- Year Built2015
- Taxes$ 4417
- Price$ 389,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2455
- Lot Size0.21 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Move-in ready 4-bedroom, 3-bath, 2,455 sq ft home with a flexible den/office/playroom and a serene pond view. The kitchen comes complete with appliances, and the washer and dryer are included. The primary ensuite features a large walk-in shower, relaxing soaker tub, and generous walk-in closet. Enjoy a spacious fenced yard, 3-car garage, and two outbuildings wired for power, perfect for storage, a workshop, or hobbies. Have added peace of mind with a security system. Conveniently located just minutes from NS Kings Bay, close to multiple community boat ramps, Camden Leisure Center, near schools, shopping, and commuter routes. Made for comfort, work, and play!
| Elementary School | Middle School | High School |
|---|---|---|
| Matilda Harris Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $394,900 |
| 6/19/2026 | 1$389,500 |
General Features
| Living Area | 2455 |
|---|---|
| Sewer | Public Sewer |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer,Water Softener |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stucco |
| Year Built | 2015 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Lake Victoria |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Gross Rd turn onto Soncel Dr, home is on the left. |
| High School | Camden County |
| City | Kingsland |
| Body of Water | Pond |
| Association Name | Lake Victoria II Home Owners Association, Inc |
| Zoning Description | Residential |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Matilda Harris Elementary |
| Tax Annual Amount | 4417 |
| Middle/Junior High School | Camden County Middle School |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000272 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | H/L 44 Lake Victoria Ph 2A(Replat) |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,High Speed Internet,In-Law Floorplan,Kitchen Island,Pantry,Primary on First Floor,Primary Suite,Separate Shower,Soaking Tub,Tray Ceiling(s),Tub/Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be